top of page
Glossary
Term | Description |
|---|---|
Arbitrage (Arb) | A situation where prices across bookmakers allow a guaranteed profit regardless of outcome (rare and often limited). |
Bankroll | The total amount of money you set aside for betting. |
Bookmaker (Sportsbook) | The operator offering odds you can bet on. |
Closing Line Value (CLV) | How your odds compare to the closing odds at event start; often used to judge betting quality. |
Edge (%) | Your estimated advantage over the bookmaker price, usually derived from fair odds vs offered odds. |
Expected Value (EV) | The long-run average outcome of a bet. Positive EV means favorable expectancy over time. |
Fair Odds | Odds that reflect the “true” probability (without bookmaker margin), based on a reference model/market estimate. |
Handicap / Spread | A points/goals adjustment applied to balance teams (common in basketball, football, etc.). |
Implied Probability | The probability suggested by odds (e.g., decimal odds 2.00 imply 50%). |
Kelly Criterion | A staking formula that suggests bet size based on edge and odds (often used in reduced form for safety). |
Line | The offered price/odds or point total/spread for a market. |
Line Movement | How odds or lines shift over time as money and information change the market. |
Liquidity | How much money a market can take without moving the odds significantly. |
Market | A specific betting proposition (moneyline, total, spread, player props, etc.). |
Moneyline (ML) | A bet on who wins (no spread/handicap). |
Odds Drop | When odds shorten (price decreases), often indicating increased market support for that side. |
Overround / Vig / Margin | The bookmaker’s built-in profit margin embedded in the odds. |
ROI (Return on Investment) | Profit divided by amount staked, usually shown as a percentage. |
Sharp Money | Action believed to come from skilled bettors that can influence line movement. |
Stake | The amount you bet. |
Totals (Over/Under) | Betting on whether the combined score exceeds or falls below a line. |
Unit | A standardized bet size used to track performance independent of bankroll size. |
Value Bet | A bet where the offered odds are higher than your estimated fair odds, implying positive EV. |
Variance | Natural swings in results in the short term, even with a good strategy. |
bottom of page